Size Chart (INCH)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 27.2 | 73.6 | 46.5 | 31.9 |
M | 29.5 | 76.0 | 48.8 | 32.3 |
L | 31.9 | 78.3 | 51.2 | 32.7 |
XL | 35.0 | 81.5 | 54.3 | 33.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 69 | 187 | 118 | 81 |
M | 75 | 193 | 124 | 82 |
L | 81 | 199 | 130 | 83 |
XL | 89 | 207 | 138 | 84 |
Elasticity | None |
- Show a cowgirl style by wearing this denim skirt with a knitted crop and boots
This long skirt features a fully buttoned front and flowy fit style
It’s chic, stylish and durable for years to wear
Pair with vest, tees or crop tops as you like